Filters Reset
Save Search (1)
Save your search to get Alerts
321 Properties
321 Properties Available In 34205
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 163 Beds 2 Baths 1,221 SqFt$280,000Price Dropped by $8K
- 1/31 312 Beds 2 Baths 1,015 SqFt$195,000Active
- 1/25 252 Beds 2 Baths 1,144 SqFt$1,550Active
- 1/17 172 Beds 1 Bath 960 SqFt$1,450Active
- 1/13 132 Beds 2 Baths 1,144 SqFt$1,400Pending
- 1/32 323 Beds 1 Bath 1,320 SqFt$287,900Pending
- 1/29 292 Beds 2 Baths 1,144 SqFt$1,400Active
- 1/13 133 Beds 2 Baths 1,114 SqFt$335,000Active
- 1/41 412 Beds 1 Bath 920 SqFt$270,000Pending
- 1/39 393 Beds 2 Baths 1,241 SqFt$329,900Active
- 1/30 302 Beds 2 Baths 1,009 SqFt$325,000Active
- 1/25 252 Beds 2 Baths 940 SqFt$140,000Active
- 1/34 343 Beds 2 Baths 1,472 SqFt$350,000Pending
- 1/33 333 Beds 2 Baths 1,023 SqFt$349,900Active
- 1/36 362 Beds 2 Baths 1,024 SqFt$209,000Active
- 1/63 633 Beds 3 Baths 2,610 SqFt$1,379,000Active
- 1/27 272 Beds 2 Baths 1,050 SqFt$1,600Active
- 1/43 432 Beds 2 Baths 1,080 SqFt$409,000Active
- 1/30 302 Beds 1 Bath 938 SqFt$284,900Price Dropped by $5K
- 1/28 283 Beds 2 Baths 1,180 SqFt$319,000Active
- 1/31 312 Beds 1 Bath 759 SqFt$115,000Active
2115 9TH AVE W #3D, Bradenton, FL 34205
Listed by MATTHEW GUTHRIE AND ASSOCIATES REALTY LLC
Single Family Home
- 1/23 231 Bed 2 Baths 924 SqFt$100,000Price Dropped by $10K
- 1/8 81 Bed 1 Bath 768 SqFt$1,300Active
- 1/43 434 Beds 2 Baths 2,171 SqFt$724,900Pending