Filters Reset
Save Search (1)
Save your search to get Alerts
721 Properties
721 Properties Available In 34223
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/71 712 Beds 2 Baths 1,405 SqFtExclusive Listing$467,000Active
- 1/55 552 Beds 2 Baths 1,687 SqFtExclusive Listing$659,000Active
- 1/97 972 Beds 2 Baths 1,388 SqFtExclusive Listing$448,900Pending
- 1/70 702 Beds 2 Baths 1,405 SqFtExclusive Listing$585,000Active
- 1/80 803 Beds 3 Baths 1,884 SqFtExclusive Listing$794,900Price Dropped by $5K
- 1/81 813 Beds 3 Baths 2,231 SqFt$659,000Open Sat 12PM-3PM
- 3D3 Beds 3 Baths 2,256 SqFt$745,000Pending
- 1/45 452 Beds 2 Baths 1,344 SqFt$869,900Open Sat 10AM-3PM
- 3D2 Beds 2 Baths 1,655 SqFt$474,990Open Sat 12PM-5PM
- 3D2 Beds 2 Baths 1,655 SqFt$450,000Open Sat 12PM-5PM
- 1/42 423 Beds 2 Baths 1,769 SqFt$399,900Open Sat 1PM-3PM
- 1/64 643 Beds 3 Baths 2,471 SqFt$1,393,900Open 7/27 1PM-3PM
- 3D2 Beds 2 Baths 1,448 SqFt$369,000Open Sat 12PM-5PM
- 3D2 Beds 2 Baths 1,448 SqFt$365,000Open Sat 12PM-5PM
- 1/99 993 Beds 2 Baths 1,834 SqFt$470,000Open Sat 2PM-5PM
- 1/52 523 Beds 2 Baths 2,235 SqFt$458,880Open Tue 12PM-3PM
- 1/22 222 Beds 2 Baths 1,129 SqFt$479,000New
- 1/72 722 Beds 2 Baths 1,740 SqFt$309,000New
- 1/43 432 Beds 2 Baths 1,385 SqFt$2,100New
- 1/80 803 Beds 2 Baths 2,560 SqFt$499,900New
- 1/50 503 Beds 2 Baths 1,536 SqFt$415,000New
25713 BOYSEN BERRY AVE, Englewood, FL 34223
Listed by COLDWELL BANKER SARASOTA CENT.
Single Family Home
- 1/30 302 Beds 1 Bath 885 SqFt$299,900New
- 1/33 333 Beds 2 Baths 2,181 SqFt$3,250New
- 1/6 61 Bed 1 Bath 578 SqFt$975Pending