Filters Reset
Save Search (1)
Save your search to get Alerts
45 Properties
45 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/42 423 Beds 2 Baths 1,613 SqFt$300,000New
- 1/46 462 Beds 2 Baths 978 SqFt$279,000New
10444 WILLMINGTON BLVD, Englewood, FL 34224
Listed by ENGEL & VOELKERS VENICE DOWNTOWN
Single Family Home
- 3D3 Beds 2 Baths 1,469 SqFt$314,800Price Dropped by $5K
- 3D3 Beds 2 Baths 1,550 SqFt$303,990Active
- 1/32 322 Beds 2 Baths 1,034 SqFt$260,000Pending
- 1/63 633 Beds 2 Baths 1,673 SqFt$450,000Active
- 1/35 353 Beds 2 Baths 1,271 SqFt$299,000Price Dropped by $6K
- 1/100 1005 Beds 3 Baths 2,690 SqFt$609,000Pending
- 3D3 Beds 2 Baths 1,469 SqFt$313,500Price Dropped by $6K
- 1/39 393 Beds 2 Baths 1,685 SqFt$509,000Price Dropped by $16K
- 1/31 313 Beds 2 Baths 1,676 SqFt$475,000Active
- 3D3 Beds 2 Baths 1,550 SqFt$304,990Pending
- 1/32 323 Beds 2 Baths 1,432 SqFt$299,000Active
10299 WILLMINGTON BLVD, Englewood, FL 34224
Listed by MICHAEL SAUNDERS & CO. - BOCA
Single Family Home
- 1/15 154 Beds 4 Baths 2,332 SqFt$415,000Price Dropped by $10K
- 1/21 212 Beds 2 Baths 1,044 SqFt$245,000Pending
- 1/27 273 Beds 2 Baths 1,741 SqFt$312,000Pending
- 1/35 353 Beds 2 Baths 1,705 SqFt$370,000Active
- 1/17 172 Beds 2 Baths 994 SqFt$1,850Active
- 1/40 403 Beds 2 Baths 1,282 SqFt$265,000Price Dropped by $30K
- 1/40 403 Beds 2 Baths 2,078 SqFt$474,900Active
- 1/45 454 Beds 3 Baths 2,041 SqFt$540,000Active
- 1/25 252 Beds 2 Baths 1,033 SqFt$224,900Active
- 1/41 413 Beds 2 Baths 1,445 SqFt$5,550Active
- 0.23 Acres$24,900Active