Filters Reset
Save Search (1)
Save your search to get Alerts
343 Properties
343 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 283 Beds 2 Baths 2,128 SqFt$2,900Active
- 1/17 172 Beds 2 Baths 1,049 SqFt$1,950Active
- 1/31 312 Beds 2 Baths 984 SqFt$319,000Price Dropped by $10K
- 1/33 332 Beds 2 Baths 1,267 SqFt$349,900Pending
- 1/44 443 Beds 2 Baths 1,930 SqFt$549,500Price Dropped by $35K
- 1/66 663 Beds 2 Baths 1,533 SqFt$415,000Price Dropped by $19K
- 1/33 332 Beds 1 Bath 839 SqFt$395,000Active
- 1/20 203 Beds 2 Baths 1,258 SqFt$375,000Pending
- 3D2 Beds 2 Baths 1,451 SqFt$324,900Price Dropped by $4K
- 1/12 123 Beds 2 Baths 1,253 SqFt$100,000Active
- 1/24 242 Beds 2 Baths 1,206 SqFt$2,400Active
- 1/65 653 Beds 2 Baths 1,643 SqFt$539,000Active
- 1/39 393 Beds 2 Baths 1,661 SqFt$430,000Pending
- 1/49 493 Beds 2 Baths 1,738 SqFt$249,000Pending
- 1/32 322 Beds 2 Baths 1,332 SqFt$175,000Pending
- 1/33 331 Bed 1 Bath 697 SqFt$109,000Price Dropped by $6K
- 1/65 654 Beds 5 Baths 4,533 SqFt$1,575,000Pending
4647 STONE RIDGE TRL, Sarasota, FL 34232
Listed by BETTER HOMES AND GARDENS REAL ESTATE ATCHLEY PROPE
Single Family Home
- 1/29 293 Beds 3 Baths 1,652 SqFt$365,000Active
- 1/17 172 Beds 2 Baths 1,171 SqFt$315,000Active
- 3D2 Beds 2 Baths 1,260 SqFt$181,000Price Dropped by $10K
- 1/31 313 Beds 2 Baths 1,533 SqFt$2,400Active
- 1/73 733 Beds 2 Baths 1,322 SqFt$468,000Pending
- 1/16 163 Beds 2 Baths 1,782 SqFt$2,495Active
- 1/68 684 Beds 4 Baths 3,168 SqFt$849,000Active