Filters Reset
Save Search (1)
Save your search to get Alerts
283 Properties
283 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/72 725 Beds 2 Baths 1,891 SqFt$455,000Active
- 1/19 194 Beds 2 Baths 1,470 SqFt$359,999Active
- 1/28 283 Beds 2 Baths 1,220 SqFt$2,500Active
- 1/23 233 Beds 2 Baths 1,264 SqFt$2,300Active
- 1/16 163 Beds 1 Bath 1,233 SqFt$1,980Active
- 1/50 502 Beds 1 Bath 1,050 SqFt$375,000Active
- 1/36 362 Beds 2 Baths 958 SqFt$299,000Active
- 1/54 543 Beds 1 Bath 1,160 SqFt$2,500Active
- 1/57 572 Beds 1 Bath 898 SqFt$179,950Active
- 1/32 321 Bed 1 Bath 800 SqFt$74,900Active
- 1/19 192 Beds 1 Bath 832 SqFt$255,000Active
- 1/20 203 Beds 2 Baths 1,432 SqFt$366,000Pending
- 1/31 311 Bed 2 Baths 858 SqFt$625,000Active
- 1/35 352 Beds 2 Baths 960 SqFt$2,000Active
- 1/45 452 Beds 2 Baths 966 SqFt$1,950Active
5051 VILLAGE GARDENS DR #15, Sarasota, FL 34234
Listed by KELLER WILLIAMS ON THE WATER S
Single Family Home
- 4 Beds 4 Baths 3,246 SqFt$1,043,776Pending
- 4 Beds 4 Baths 2,906 SqFt$864,082Pending
- 4 Beds 4 Baths 2,903 SqFt$829,499Pending
- 4 Beds 4 Baths 3,246 SqFt$804,787Pending
- 4 Beds 4 Baths 3,246 SqFt$746,245Pending
- 1/30 302 Beds 2 Baths 1,351 SqFt$629,500Active
- 1/34 341 Bed 2 Baths 896 SqFt$2,800Active
- 1/20 203 Beds 2 Baths 1,737 SqFt$2,369Pending
- 1/24 241 Bed 1 Bath 500 SqFt$1,600Active