Filters Reset
Save Search (1)
Save your search to get Alerts
501 Properties
501 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 392 Beds 1 Bath 716 SqFtExclusive Listing$205,000Price Dropped by $5K
- 1/73 732 Beds 2 Baths 888 SqFtExclusive Listing$214,000Active
- 1/29 292 Beds 2 Baths 1,155 SqFtExclusive Listing$295,000Active
- 1/72 723 Beds 2 Baths 2,183 SqFt$650,000Open Sun 1PM-3PM
- 1/42 423 Beds 2 Baths 1,876 SqFt$1,150,000Open Fri 11AM-2PM
- 3D3 Beds 2 Baths 1,800 SqFt$420,000Open 7/26 10AM-2PM
- 1/70 702 Beds 2 Baths 1,247 SqFt$1,295,000Open Sun 12AM-3PM
- 1/53 532 Beds 2 Baths 1,188 SqFt$649,000Open Sat 1PM-4PM
- 1/48 482 Beds 1 Bath 1,031 SqFt$239,000Open Sat 1:30PM-3:30PM
- 1/77 772 Beds 2 Baths 1,314 SqFt$309,900Open Sun 1PM-3PM
- 1/41 412 Beds 2 Baths 1,064 SqFt$230,000Open Sun 1PM-3PM
- 1/54 542 Beds 2 Baths 1,152 SqFt$95,000Open Sat 12PM-2PM
- 1/81 812 Beds 2 Baths 1,067 SqFt$289,000Open Sat 1:30PM-3:30PM
- 1/94 942 Beds 2 Baths 1,056 SqFt$160,000Open Sat 11AM-1PM
- 1/62 623 Beds 3 Baths 3,556 SqFt$3,200,000Open Sun 12PM-2PM
755 EAGLE POINT DR, Venice, FL 34285
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/60 602 Beds 2 Baths 1,553 SqFt$320,000Open Sun 1PM-3PM
- 1/17 171 Bed 1 Bath 556 SqFt$124,900Open Sat 3PM-4:30PM
- 1/78 784 Beds 4 Baths 3,316 SqFt$1,550,000Open Sun 1PM-3PM
- 1/16 163 Beds 2 Baths 1,148 SqFt$309,900Open Sat 10PM-2PM
- 1/75 752 Beds 2 Baths 1,476 SqFt$748,000Open Sun 1PM-4PM
- 1/50 502 Beds 2 Baths 934 SqFt$437,000Open Sat 11AM-1PM
- 1/59 593 Beds 2 Baths 1,674 SqFt$1,149,500Open Sun 1AM-3PM
- 1/17 171 Bed 1 Bath 555 SqFt$169,000Open Thu 8AM-7PM
- 1/23 231 Bed 2 Baths 633 SqFt$2,500New