Filters Reset
Save Search (1)
Save your search to get Alerts
477 Properties
477 Properties Available In 34609
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/87 873 Beds 3 Baths 2,694 SqFt$390,000New
- 3D4 Beds 3 Baths 2,683 SqFt$539,900New
- 1/65 653 Beds 2 Baths 2,126 SqFt$459,000New
- 1/55 553 Beds 3 Baths 2,205 SqFt$375,000New
- 1/26 265 Beds 3 Baths 2,355 SqFt$375,000New
- 1/39 392 Beds 2 Baths 1,386 SqFt$305,000New
- 3D2 Beds 2 Baths 1,433 SqFt$295,000New
- 1/29 293 Beds 2 Baths 1,140 SqFt$249,900New
- 1/66 664 Beds 3 Baths 2,355 SqFt$379,900New
- 1/53 533 Beds 2 Baths 1,731 SqFt$320,000New
- 1/52 526 Beds 3 Baths 3,778 SqFt$728,400New
- 1/23 233 Beds 2 Baths 2,251 SqFt$569,000New
- 1/24 244 Beds 2 Baths 1,728 SqFt$2,200New
6371 SHADYDALE AVE, Spring Hill, FL 34609
Listed by GREENLEE HOME SALES OF TRINITY
Single Family Home
- 1/14 143 Beds 2 Baths 1,500 SqFt$1,995New
- 1/35 353 Beds 2 Baths 2,016 SqFt$240,000Pending
- 1/17 174 Beds 3 Baths 2,439 SqFt$425,000New
- 1/21 214 Beds 3 Baths 2,290 SqFt$2,800New
- 1/47 473 Beds 2 Baths 1,573 SqFt$410,000Pending
- 1/48 482 Beds 2 Baths 1,128 SqFt$239,000New
11409 SPRING HILL DR, Spring Hill, FL 34609
Listed by COASTAL PROPERTIES GROUP INTER
Single Family Home
- 1/61 614 Beds 2 Baths 2,149 SqFt$475,000Active
- 1/33 334 Beds 3 Baths 3,009 SqFt$439,900Active
- 1/45 454 Beds 3 Baths 2,537 SqFt$435,000Active
- 1/45 453 Beds 3 Baths 2,163 SqFt$400,000Active
- 1/41 415 Beds 3 Baths 2,389 SqFt$399,000Active