Filters Reset
Save Search (2)
Save your search to get Alerts
284 Properties
284 Properties for Sale
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/4 44 Beds 4 Baths 3,611 SqFt$699,990New
- 1/26 265 Beds 3 Baths 2,320 SqFt$470,000New
- 1/2 24 Beds 3 Baths 2,100 SqFt$546,376Pending
- 1/54 543 Beds 2 Baths 1,502 SqFt$409,500New
- 1/47 474 Beds 4 Baths 3,433 SqFt$799,000New
- 1/63 633 Beds 3 Baths 2,449 SqFt$630,000New
1339 ZEEK RIDGE ST, Clermont, FL 34715
Listed by KELLER WILLIAMS ELITE PARTNERS III REALTY
Single Family Home
- 1/29 293 Beds 2 Baths 1,531 SqFt$355,000New
- 1/26 264 Beds 3 Baths 2,205 SqFt$519,990New
- 1/37 373 Beds 2 Baths 1,554 SqFt$570,000New
- 1/83 833 Beds 2 Baths 2,071 SqFt$640,000New
- 4 Beds 3 Baths 2,082 SqFt$502,080New
- 4 Beds 3 Baths 2,082 SqFt$495,980New
- 1/47 473 Beds 2 Baths 1,502 SqFt$409,999New
- 1/23 232 Beds 2 Baths 1,405 SqFt$448,000Active
1336 ORANGE VALLEY RD, Minneola, FL 34715
Listed by PULTE REALTY OF NORTH FLORIDA LLC
Single Family Home
- 1/40 403 Beds 2 Baths 1,825 SqFt$415,000Active
1106 HEATHER GLEN DR, Minneola, FL 34715
Listed by COLDWELL BANKER HUBBARD HANSEN
Single Family Home
- 1/48 485 Beds 5 Baths 4,129 SqFt$835,000Active
- 1/36 364 Beds 3 Baths 2,185 SqFt$510,000Pending
- 1/66 664 Beds 2 Baths 1,905 SqFt$439,999Active
- 1/55 554 Beds 5 Baths 6,077 SqFt$1,699,000Active
- 1/54 544 Beds 4 Baths 3,711 SqFt$725,000Active
2350 GOLD DUST DR, Minneola, FL 34715
Listed by KELLER WILLIAMS ELITE PARTNERS III REALTY
Single Family Home
- 1/47 474 Beds 4 Baths 3,177 SqFt$799,999Active
- 1/31 312 Beds 2 Baths 1,806 SqFt$634,000Active
1186 NESTLED VALLEY RD, Minneola, FL 34715
Listed by PULTE REALTY OF NORTH FLORIDA LLC
Single Family Home
- 1/6 64 Beds 3 Baths 2,054 SqFt$420,000Active
- 1/82 823 Beds 3 Baths 2,275 SqFt$650,000Active