Filters Reset
Save Search (1)
Save your search to get Alerts
94 Properties
94 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 465 Beds 6 Baths 3,574 SqFt$3,300,000Open Sun 1PM-4PM
- 1/24 244 Beds 4 Baths 2,706 SqFt$2,160,000Open Sun 1PM-4PM
- 1/34 342 Beds 2 Baths 1,160 SqFt$695,000Open Sat 1PM-3PM
- 2 Beds 2 Baths 1,588 SqFt$698,000Open 6/21 1PM-3PM
- 1/65 654 Beds 4 Baths 2,915 SqFt$1,825,000Open Sun 1PM-4PM
- 1/57 573 Beds 3 Baths 2,879 SqFt$1,425,000Open Sun 1PM-3PM
- 1/53 533 Beds 2 Baths 1,636 SqFt$749,000Open Sun 2PM-4PM
- 1/99 994 Beds 6 Baths 4,624 SqFt$2,995,000Open Sun 1PM-4PM
- 1/77 774 Beds 4 Baths 2,700 SqFt$2,095,000Open Sun 1PM-4PM
- 1/68 686 Beds 5 Baths 4,648 SqFt$3,350,000Open Sun 1PM-4PM
- 1/42 424 Beds 6 Baths 3,621 SqFt$2,699,000Open 6/21 1AM-4PM
- 3D3 Beds 3 Baths 1,236 SqFt$910,000New
- 1/13 132 Beds 2 Baths 1,868 SqFt$3,200New
- 1/56 566 Beds 8 Baths 3,765 SqFt$2,500,000New
- 1/54 543 Beds 2 Baths 1,978 SqFt$850,000New
2321 MILFORD CIR, Sarasota, FL 34239
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/47 472 Beds 2 Baths 1,024 SqFt$249,900New
- 1/42 422 Beds 2 Baths 1,024 SqFt$2,300New
- 1/16 162 Beds 1 Bath 696 SqFt$400,000New
- 1/2 23 Beds 1 Bath 1,368 SqFt$2,395New
- 1/19 193 Beds 2 Baths 1,706 SqFt$435,000Pending
- 1/34 343 Beds 2 Baths 1,511 SqFt$5,000Active
- 1/43 434 Beds 4 Baths 1,551 SqFt$3,900Active
- 1/48 483 Beds 2 Baths 1,434 SqFt$450,000Pending
- 1/22 222 Beds 2 Baths 982 SqFt$2,150Active