Filters Reset
Save Search (1)
Save your search to get Alerts
1.6K Properties
1,611 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/43 432 Beds 1 Bath 700 SqFt$199,000Active
- 1/53 533 Beds 2 Baths 1,827 SqFt$2,800Active
- 2 Beds 2 Baths 1,092 SqFt$1,600Active
- 1/19 192 Beds 2 Baths 1,092 SqFt$1,600Active
- 1/62 624 Beds 3 Baths 2,032 SqFt$515,000Active
- 1/64 642 Beds 2 Baths 1,064 SqFt$190,000Active
- 1/47 472 Beds 2 Baths 933 SqFt$135,000Price Dropped by $10K
- 1/13 131 Bed 1 Bath 396 SqFt$95,000Active
- 1/52 523 Beds 2 Baths 2,267 SqFt$4,200Active
- 1/100 1004 Beds 4 Baths 2,737 SqFt$2,850,000Active
1900 ILLINOIS AVE, Englewood, FL 34224
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 3D2 Beds 2 Baths 1,046 SqFt$1,000,000Price Dropped by $200K
- 1/56 563 Beds 3 Baths 2,150 SqFt$649,999Active
- 1/14 143 Beds 2 Baths 1,417 SqFt$325,000Active
- 1/14 143 Beds 2 Baths 1,417 SqFt$325,000Active
- 1/32 322 Beds 2 Baths 1,034 SqFt$260,000Pending
- 1/30 302 Beds 2 Baths 1,464 SqFt$164,900Price Dropped by $5K
- 1/49 493 Beds 3 Baths 2,018 SqFt$1,165,000Active
9144 SPRING VALLEY RD, Englewood, FL 34224
Listed by BOCA GRANDE REAL ESTATE, INC.
Single Family Home
- 1/42 423 Beds 2 Baths 1,769 SqFt$399,900Active
- 1/49 493 Beds 2 Baths 1,362 SqFt$349,700Active
- 1/16 163 Beds 3 Baths 1,788 SqFt$315,000Pending
- 1/23 232 Beds 2 Baths 1,066 SqFt$199,000Pending
- 1/46 462 Beds 2 Baths 1,002 SqFt$140,000Pending
- 1/65 653 Beds 4 Baths 3,122 SqFt$1,450,000Pending
- 1/43 432 Beds 2 Baths 1,145 SqFt$649,900Active