Filters Reset
Save Search (1)
Save your search to get Alerts
465 Properties
465 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/13 134 Beds 2 Baths 2,094 SqFt$310,000Price Dropped by $12K
- 1/17 174 Beds 2 Baths 1,708 SqFt$382,740Price Dropped by $4K
- 1/11 113 Beds 2 Baths 1,555 SqFt$359,990Pending
- 1/23 233 Beds 2 Baths 1,432 SqFt$1,950Active
- 1/57 573 Beds 3 Baths 2,700 SqFt$760,000Price Dropped by $15K
- 1/28 283 Beds 2 Baths 1,635 SqFt$395,000Price Dropped by $4K
- 1/36 364 Beds 2 Baths 2,100 SqFt$415,000Price Dropped by $10K
- 1/34 343 Beds 2 Baths 1,870 SqFt$365,000Pending
- 1/33 332 Beds 2 Baths 1,568 SqFt$2,150Active
- 1/21 214 Beds 3 Baths 2,359 SqFt$496,990Active
- 1/29 293 Beds 2 Baths 1,942 SqFt$325,000Price Dropped by $5K
- 1/11 113 Beds 2 Baths 1,537 SqFt$1,849Active
- 1/20 203 Beds 2 Baths 1,856 SqFt$380,000Price Dropped by $15K
- 1/61 614 Beds 3 Baths 2,593 SqFt$825,000Price Dropped by $50K
- 1/70 705 Beds 3 Baths 2,355 SqFt$429,900Price Dropped by $10K
6846 WILSON HAMMOCK AVE, Groveland, FL 34736
Listed by CARLINO REAL ESTATE GROUP INC
Single Family Home
- 1/35 353 Beds 2 Baths 1,621 SqFt$380,000Pending
- 1/96 964 Beds 4 Baths 3,239 SqFt$1,349,900Price Dropped by $45K
- 1/60 603 Beds 2 Baths 1,555 SqFt$349,500Active
- 1/10 104 Beds 2 Baths 2,008 SqFt$469,064Pending
- 1/28 283 Beds 2 Baths 1,356 SqFt$329,900Price Dropped by $14K
- 1/37 372 Beds 3 Baths 1,200 SqFt$3,500Active
- 1/22 224 Beds 2 Baths 1,884 SqFt$415,000Price Dropped by $34K
- 1/23 234 Beds 2 Baths 2,073 SqFt$399,900Price Dropped by $10K
- 1/57 572 Beds 2 Baths 1,796 SqFt$399,000Pending