Filters Reset
Save Search (1)
Save your search to get Alerts
184 Properties
184 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 392 Beds 2 Baths 1,200 SqFt$1,800Active
- 1/48 482 Beds 2 Baths 1,050 SqFt$550,000Active
- 1/33 332 Beds 2 Baths 1,073 SqFt$569,000Active
- 1/35 352 Beds 2 Baths 1,120 SqFt$619,900Active
- 1/40 402 Beds 2 Baths 2,067 SqFt$707,000Pending
- 1/24 243 Beds 2 Baths 1,513 SqFt$3,600Active
- 1/31 313 Beds 3 Baths 1,740 SqFt$1,595,000Active
- 1/23 232 Beds 2 Baths 1,130 SqFt$625,000Active
- 1/57 572 Beds 2 Baths 1,536 SqFt$2,995Active
3605 IROQUOIS AVE, Sarasota, FL 34234
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/69 692 Beds 2 Baths 1,320 SqFt$488,888Pending
- 1/48 482 Beds 2 Baths 1,125 SqFt$600,000Price Dropped by $50K
- 1/49 491 Bed 1 Bath 925 SqFt$646,000Active
- 3D8 Beds 9 Baths 8,875 SqFt$12,000,000Active
- 1/54 543 Beds 3 Baths 1,488 SqFt$4,595Active
- 1/46 461 Bed 1 Bath 725 SqFt$2,000Active
- 1/41 413 Beds 2 Baths 1,168 SqFt$3,750Active
- 1/50 503 Beds 2 Baths 1,581 SqFt$570,000Active
- 1/41 413 Beds 2 Baths 1,900 SqFt$1,550,000Active
- 1/73 734 Beds 3 Baths 1,841 SqFt$1,295,000Active
- 1/43 432 Beds 1 Bath 1,140 SqFt$4,300Active
- 1/15 152 Beds 2 Baths 1,200 SqFt$1,800Active
- 1/46 464 Beds 3 Baths 2,974 SqFt$2,850,000Active
- 1/31 315 Beds 7 Baths 5,117 SqFt$15,000,000Price Dropped by $1.5M
4123 BAY SHORE RD, Sarasota, FL 34234
Listed by CHARITY & WEISS INTERNATIONAL LLC
Single Family Home
- 1/34 342 Beds 2 Baths 990 SqFt$689,900Price Dropped by $10K